Hoodie Size Guide

SIZE | CHEST | W/L | A | B |
---|---|---|---|
SMALL | 38-41/27 | 27 | 20 |
MEDIUM | 42-45/28 | 28 | 21 |
LARGE | 46-49/29 | 29 | 23 |
X-LARGE | 50-53/30 | 30 | 25 |
2X-LARGE | 54-57/31 | 31 | 26.5 |
3X-LARGE | 58-62/32 | 32 | 28 |
SIZE | CHEST | W/L | A | B |
---|---|---|---|
SMALL | 38-41/27 | 27 | 20 |
MEDIUM | 42-45/28 | 28 | 21 |
LARGE | 46-49/29 | 29 | 23 |
X-LARGE | 50-53/30 | 30 | 25 |
2X-LARGE | 54-57/31 | 31 | 26.5 |
3X-LARGE | 58-62/32 | 32 | 28 |
No products in the cart.